Con-Cor
This our supply of Con-Cor as of 8/07.
| MFG | Item# | Description | Sell |
| CC Buil. | 9038 | Weekly Herald | $12.73 |
| CC Buil. | 9058 | Transfer Warehouse | $12.78 |
| CC Buil. | 9059 | Cambria Welding Shop | $10.38 |
| CC Buil. | 9061 | Cambria Fuel Depot | $14.38 |
| CC Buil. | 9064 | Tire Repair Shop | $12.78 |
| CC RR Car | 906 | 72' Pass. Coach Amtrak II "HO" | $10.38 |
| LaBelle | 102 | Gear Lube Plastic | $5.89 |
| LaBelle | 106 | Grease/ Teflon | $5.89 |
| LaBelle | 107 | Oil Medium | $5.89 |
| LaBelle | 134 | Microfine Teflon | $5.89 |
| LaBelle | 2003 | Andrews Trucks HO | $4.23 |
| LaBelle | 6002 | Wire 2 Conductor | $5.05 |
| LaBelle | 6003 | Wire3 Conductor | $6.40 |
| LaBelle | 7001 | Eng/Fireman Steam #1;HO | $5.98 |
| LaBelle | 7002 | Eng/Fireman Steam#2 HO | $5.98 |
| LaBelle | 7008 | Eng/Fireman Diesel HO | $5.98 |
| LaBelle | 7501 | Engineer/Fireman N | $5.98 |
| LaBelle | 7502 | Engineer/Fireman N | $5.98 |
| Rt. 66 | 1008 | Coe/40' Dryvan Brillion Iron | $6.78 |
| Rt. 66 | 1042 | Coe/Moving Van Atlas | $9.33 |
| Rt. 66 | 1050 | Elect. Van/Tractor Atlas | $10.18 |
| Rt. 66 | 7002 | U-Haul CA | $5.59 |
| Rt. 66 | 7006 | U-Haul OR | $5.59 |
| Rt. 66 | 7007 | U-Haul VT | $5.59 |
| Rt. 66 | 7009 | U-Haul Utah | $5.59 |
E- Mail us...
This page was last updated on
06/04/08
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions