Tamiya Prices 5-1-08    
 
Item Description Price
2604 Tamtech SpongeTires/Wheels 11.26
2608 Tamtech Front Tires 8.51
2609 Tamtech Rear Tires 8.51
5038 R/C Tool Set 3.50
5283 Hornet Chassis 13.50
5532 Tamtech Charger 62.33
10201 1/12 Caterham Super Seven 202.00
12003 Porsche Carrera 10 1/12 83.56
12008 1/12 Datsun 240Z 87.11
12019 1/12 Ferrari 312T 69.33
12023 1/12 Martini Porsche 935 76.00
12029 1/12 Williams FW14B 120.83
12032 1/12 Honda RA273 99.56
12033 1/12 Renault RE-20 Turbo 99.56
12034 1/12 Ferrari 312T 105.78
12035 1/12 Ferrari 312T4 107.56
14006 Honda CB750F 12.10
14019 Ducati 900 Mike Hailwood 13.20
14021 Honda VF750F 13.20
14037 Yamaha RZV500R 14.20
14039 Honda CBR 400 F 13.20
14044 Yamaha XV1000 Virago 22.50
14045 Kawasaki GPZ400r 13.20
14057 Honda VFR 750R 18.40
14058 Yamaha FZR750R 18.40
14059 Honda NSR250 Repsol 18.40
14061 Noodle Honda NSR250 17.50
14062 Bimota TESI-1D 906 SR 30.50
14063 Ducati 888 Racer 30.50
14067 Yamaha '94 TZ250M 23.50
14068 Ducati 916 24.50
14069 Moto Guzzi V10 24.50
14070 Honda CBR 1100XX 27.50
14071 Repsol Honda NSR500 '98 24.50
14072 MoviStar Honda NSR500 24.50
14073 Yamaha YZF-R1 24.50
14074 Yamaha YZF-R1 Racing 26.50
14075 Yamaha YZR-500 18.40
14076 Yamaha YZR-500 '99 27.50
14077 Repsol Honda NSR 500'99 27.50
14078 YZR-500 Antena 3 26.50
14080 Yamaha XV 1600 33.06
14081 Suzuki RGV Gamma 27.50
14082 Nastro Honda NSR 500 27.50
14083 Telefonica Suzuki RGV '00 28.50
14084 Kawasaki Ninja ZX-12R 33.00
14086 Tech 3 Yamaha YZR500 27.50
14087 Honda Pons NSR 500 '01 26.00
14088 Yamaha YZR500 Works 27.50
14089 Telefonica Suzuki RGV500 26.50
14090 Suzuki GSX1300R 29.50
14091 Antena 3 Yamaha YZR500 26.50
14092 Repsol Honda RC211V 28.50
14093 Yoshimura Hayabusa X-1 28.33
14094 Telefon Honda RC211V 28.33
14096 Repsol Honda RC211V 37.31
14098 Yamaha YRZ-M1 '04 32.00
14099 Honda NSR 500 18.50
14100 Yamaha YZR-M1 '04 33.00
14103 d'Antin Pramac Ducati 37.50
14104 Yamaha YZR-M1 US 34.00
14105 Yamaha YZR-M1 50th Ann. 34.00
14109 Kawasaki Ninja ZX-RR 37.31
16020 Honda CB 750F 80.83
16028 Honda Magna 50 62.22
17009 Monster Racer 16.00
17014 Juggernaut Jr. 16.00
19010 Wild Willy mini 11.11
19017 Toyota Hilux 13.00
20017 Brabham BT50 Turbo 30.00
20018 Renault RE30B Turbo 30.00
20022 McLaren Honda MP4/4 24.00
20024 Ferrari F189 19.50
20025 Williams FW13B 18.40
20026 McLaren MP4/5 24.00
20029 Tyrrell Honda 020 7.00
20031 Tire Changing Crew 15.00
20032 Jordan 191 18.40
20035 McLaren MP4/7 Honda 24.00
20036 Benetton Ford B192 20.50
20038 Lotus 107B Ford 20.50
20039 McLaren MP4/8 Ford 26.00
20041 Duracell T93/00 Ford 23.50
20043 Honda F1 RA272 24.50
20044 Lotus 25 Coventry Climax 30.50
20045 Ferrari F310B 27.50
20048 Ferrari F-1 2000 31.50
20049 Ferrari F-1 2000 Full View 34.00
20050 Brabham BT-46 Clear 26.00
20051 Ferrari 312T3 Clear 26.00
20052 Ferrari F2001 27.50
20053 Tyrell P34 1977 25.50
20054 Ferrari F2001"Full View" 34.00
20055 Williams BMW FW24 36.83
20057 Lotus 99T Honda 34.00
23201 1/12 Honda RA272 128.00
23204 1/12 Yellow Ferrari F50 262.89
23205 1/12 Ferrari Enzo  
23206 1/12 Carrera GT  
23207 1/12 Carrera GT-yellow  
23208 1/12 Porsche Turbo RSR  
23211 1/12 Ferrari GTO  
23714 1/64 Nissan Skyline 12.40
24046 Lotus Super Seven 11.10
24048 Mini Cooper 1275S 15.80
24061 BMW 635CSi racing 26.40
24065 Porsche 959 16.80
24077 Ferrari F-40 22.00
24083 Taka Q Toyota 88C 25.00
24085 Eunos Roadster 13.20
24093 Nissan R89C 25.00
24108 Mitsubishi GTO Turbo 15.80
24110 Efini RX-7 15.80
24123 Toyota Supra 18.40
24129 Jag XJ220 24.50
24131 Toyota Celica SS-II 18.40
24136 VW Beetle 23.50
24163 Castrol Toyota Supra GT 23.50
24166 BMW Z3 18.40
24171 Repsol Ford Cosworth RS 22.00
24172 Alfa Romeo GTV 22.50
24174 Honda Accord PIAA 23.50
24175 Taisan Porsche 911 GT2 23.50
24180 JACCS Accord 23.50
24185 Alpine A110 1600SC 23.00
24186 Porsche 911 GT1 24.50
24189 Mercedes Benz SLK 23.50
24190 Honda S800 23.50
24192 Nissan R390 GT1 24.50
24193 avex Dome Mugen NSX 24.50
24195 MB CLK-GTR 24.50
24198 Mobil 1 NSX 24.50
24200 VW New Beetle 23.50
24202 Castrol Mugen NSX 24.50
24203 Mits. Lancer Evo V 23.50
24207 Ferrari F50 "Yellow" 22.50
24212 Lotus Europa 24.50
24215 Toyota Celica 24.50
24216 Pennzoil Nismo GT-R