| Item # | Description | Price | Type |
| 2170 | 3 Street Lamps | $24.99 | Accessory |
| 2256 | Station Platform | $18.00 | Accessory |
| 2310 | Mech. Xing Gate | $10.00 | Accessory |
| 12037 | Graduated Trestle F/T | $71.24 | Accessory |
| 12038 | Elev. Trestle Set F/T | $31.99 | Accessory |
| 12714 | Auto X Gate | $47.49 | Accessory |
| 12715 | Illumi Bumpers | $12.99 | Accessory |
| 12717 | Bumpers | $7.49 | Accessory |
| 12732 | Coal Bag | $5.99 | Accessory |
| 12745 | Wood Barrels | $6.99 | Accessory |
| 12754 | Grad. Trestle Set | $26.99 | Accessory |
| 12755 | Elev. Trestle Set | $26.99 | Accessory |
| 12770 | Arch Bridge $$ | $21.59 | Accessory |
| 12772 | Truss Bridge | $49.49 | Accessory |
| 12785 | Tractor and Gravel Truck | $19.99 | Accessory |
| 12794 | Tractor | $4.99 | Accessory |
| 12806 | Lionel Lumber Truck | $9.99 | Accessory |
| 12807 | Little Caesars Truck | $19.99 | Accessory |
| 12811 | Alka-Seltzer Truck | $19.99 | Accessory |
| 12839 | Grade Crossing | $6.99 | Accessory |
| 12860 | Lionel Visitor Center Truck | $19.99 | Accessory |
| 12868 | TCC Cab 1 | $79.99 | Accessory |
| 12883 | Dwarf Signal $$ | $16.19 | Accessory |
| 12885 | 40 Watt Controller | $37.49 | Accessory |
| 12896 | Tunnel Portals | $14.99 | Accessory |
| 12911 | Trainmaster Base | $79.99 | Accessory |
| 12926 | Globe Street Lites | $17.49 | Accessory |
| 12927 | #65 Yard Lights | $19.99 | Accessory |
| 12969 | Trainmaster Set | $169.99 | Accessory |
| 14071 | #70 Yard Lights | $32.67 | Accessory |
| 14078 | Metal Trucks $$ | $10.00 | Accessory |
| 14091 | Auto Gateman | $62.99 | Accessory |
| 14098 | Auto X Gate (2) $$ | $59.99 | Accessory |
| 14111 | 1531R Controler | $45.99 | Accessory |
| 14178 | TMCC LockOn $$ | $23.99 | Accessory |
| 14182 | TMCC Accy. Switch | $82.79 | Accessory |
| 14183 | TMCC Motor Control | $91.99 | Accessory |
| 14229 | Shanty $$ | $13.99 | Accessory |
| 14237 | Rocket Launch Set $$ | $211.19 | Accessory |
| 14243 | Army Water Tower | $85.49 | Accessory |
| 14257 | Pass Sta. | $54.99 | Accessory |
| 14273 | P/E Figures | $26.99 | Accessory |
| 16850 | Wind Turbine 3 pk | $224.99 | Accessory |
| 16861 | 50 K Gal Tank | $149.99 | Accessory |
| 16882 | 12" Covered Bridge | $37.99 | Accessory |
| 21252 | Boy W/ Kite $$ | $41.99 | Accessory |
| 21373 | School Figures | $12.99 | Accessory |
| 21374 | Service Station Figures | $12.99 | Accessory |
| 21377 | Mounted Police | $12.99 | Accessory |
| 21384 | Gas Station | $17.99 | Accessory |
| 21386 | Fire House | $17.99 | Accessory |
| 21435 | WWII Soldiers $$ | $11.99 | Accessory |
| 21445 | Fire Fighters $$ | $11.99 | Accessory |
| 21609 | Elephants & Giraffes $$ | $8.99 | Accessory |
| 21610 | Lions & Tigers $$ | $7.79 | Accessory |
| 22349 | Fork Lift & Pallets $$ | $13.79 | Accessory |
| 22350 | Twin Lamp Posts $$ | $14.99 | Accessory |
| 22352 | Lamp Posts $$ | $14.99 | Accessory |
| 22354 | Spotlights | $14.39 | Accessory |
| 22983 | Power House 180 $$ | $59.99 | Accessory |
| 24103 | Dble Flood Tower $$ | $25.19 | Accessory |
| 24117 | Covered Bridge | $54.99 | Accessory |
| 24130 | Powermaster | $78.99 | Accessory |
| 24156 | Lionelville Street Lamps | $26.99 | Accessory |
| 24187 | Billboard Set $$ | $5.75 | Accessory |
| 24194 | Civil Servant People $$ | $13.79 | Accessory |
| 24196 | Farm People $$ | $13.79 | Accessory |
| 24250 | Goose Lamps | $30.39 | Accessory |
| 24288 | NYC Tower W/ Lite | $29.99 | Accessory |
| 26391 | NYC Gon W/ Cans | $39.99 | Accessory |
| 29247 | Clas Street Lamps $$ | $20.99 | Accessory |
| 32923 | 36 Watt X-Former | $39.99 | Accessory |
| 34102 | Amtrak Shelter | $26.99 | Accessory |
| 62180 | Road Signs $$ | $4.25 | Accessory |
| 62181 | Tele Poles | $8.49 | Accessory |
| 62283 | Die Cast Bumpers | $26.99 | Accessory |
| 62716 | Short Extension Bridge | $12.99 | Accessory |
| 62909 | Smoke Fluid | $8.59 | Accessory |
| 62927 | Maintenance Kit $$ | $13.49 | Accessory |
| 6433 | ' 89 X-Mas Box K-Line | $0.00 | Car |
| 7803 | Trains 'n Truckin Boxcar | $20.00 | Car |
| 9163 | SF Lighted Caboose | $20.00 | Car |
| 9608 | BN Hi-Cube Box | $29.99 | Car |
| 13200 | #1520 Searchlight Car (Stand.) | $120.00 | Car |
| 13403 | State (3) Car Set (Stand.) | $1,400.00 | Car |
| 15020 | NH Box $$ | $23.99 | Car |
| 16188 | Kodak Tank Car | $90.00 | Car |
| 16291 | 1998 Christmas Boxcar | $44.95 | Car |
| 16497 | PRR Hopper | $39.99 | Car |
| 16754 | Porky Pig Car | $175.00 | Car |
| 17148 | C & O Hopper | $34.99 | Car |
| 17149 | C & O Hopper | $34.99 | Car |
| 17150 | C & O Hopper | $34.99 | Car |
| 17151 | C & O Hopper | $34.99 | Car |
| 17152 | C & O Hopper | $34.99 | Car |
| 17153 | C & O Hopper | $34.99 | Car |
| 19241 | Mickey Mouse Boxcar | $160.00 | Car |
| 19242 | Donald Duck Boxcar | $160.00 | Car |
| 19625 | Ethyl Tank Car | $50.00 | Car |
| 19947 | Toy Fair Boxcar 1996 | $200.00 | Car |
| 19971 | Rhode Island Boxcar | $75.00 | Car |
| 19998 | X-Mas Box 01 $$ | $31.04 | Car |
| 21358 | "Girl" Box | $17.99 | Car |
| 21359 | "Boy" Box | $17.99 | Car |
| 21780 | NYC Pass 2Pk. | $179.96 | Car |
| 25025 | Reading Box | $29.99 | Car |
| 25041 | UPS® Box $$ | $29.99 | Car |
| 25114 | Lionel Lines Pass 3 Car Set | $113.99 | Car |
| 25134 | P/E Diner | $69.99 | Car |
| 25135 | P/E Baggage | $69.99 | Car |
| 25186 | P/E Hot Chocolate Car | $69.99 | Car |
| 25199 | Penna Baggage $$ | $31.19 | Car |
| 26023 | UP Box | $59.99 | Car |
| 26134 | Acme Tank Car | $75.00 | Car |
| 26195 | PRR 3 Dome Tank | $39.99 | Car |
| 26197 | D&H Tank | $34.99 | Car |
| 26208 | Vapor Records Box $$ | $0.00 | Car |
| 26326 | Flat W/ "Harold" | $34.99 | Car |
| 26328 | "Thomas" Ruffey | $29.99 | Car |
| 26329 | "Thomas" Gon | $29.99 | Car |
| 26355 | Kasey Kahne Auto Loader | $39.99 | Car |
| 26891 | PRR Coal Dump $$ | $27.59 | Car |
| 29202 | 6464 ATSF Boxcar | $59.99 | Car |
| 29210 | GN 6464 Box | $49.95 | Car |
| 29213 | AT&SF 6464 Box | $49.95 | Car |
| 29214 | Southern 6464 Box | $49.95 | Car |
| 29290 | 6464 Box D&RGW | $44.95 | Car |
| 29291 | 6464 Box SF | $44.95 | Car |
| 29292 | 6464 Box NH | $49.95 | Car |
| 29626 | Case Closed Mint $$ | $59.99 | Car |
| 29854 | Satellite Car $$ | $41.99 | Car |
| 29958 | 2009 Dealer Box | $99.99 | Car |
| 35130 | P/E Hobo Car | $74.99 | Car |
| 36108 | Candy Cane Tank | $56.99 | Car |
| 36112 | NP Tank | $33.24 | Car |
| 36129 | BC Tank | $39.99 | Car |
| 36207 | Vapor X-Mas Box $$ $$ | $26.99 | Car |
| 36243 | Xmas Boxcar 2002 | $44.95 | Car |
| 36270 | ATT '03 X-Mas Box | $42.74 | Car |
| 36275 | Xmas Boxcar 2004 | $44.95 | Car |
| 36838 | Lionel Power Co. $$ | $44.99 | Car |
| 36843 | CP Log Dump Car | $45.99 | Car |
| 36847 | P/E Steam Sound Tender | $129.99 | Car |
| 36875 | P/E Coach W /Sounds | $131.99 | Car |
| 36893 | UP Instruction Car | $74.99 | Car |
| 39200 | Hellgate Box 2 | $60.00 | Car |
| 39221 | L&N Box $$ | $39.59 | Car |
| 39222 | CR Box $$ | $35.99 | Car |
| 39269 | 6465 Box PFE | $45.00 | Car |
| 39272 | PRR Boxcar | $50.34 | Car |
| 39300 | WP Box 6464 | $39.99 | Car |
| 39332 | 2010 Christmas Car | $59.99 | Car |
| 39437 | Supplee Milk Car | $59.99 | Car |
| 39452 | White Milk Car $$ | $35.99 | Car |
| 39480 | W&A Flat W/ Cannon | $59.99 | Car |
| 52448 | NETCA Oilzun Tank | $75.00 | Car |
| NETCA | Ocean Spray Reffer | $200.00 | Car |
| 8003 | Chessie Steam Special | $500.00 | Loco |
| 8101 | Chicago & Alton 4-6-4 | $500.00 | Loco |
| 11154 | PRR 0-8-8-0 | $1,999.99 | Loco |
| 18053 | 726 Berk | $1,080.00 | Loco |
| 18054 | NYC 0-4-0 "1665" | $140.00 | Loco |
| 18056 | NYC J1 Hudson | $1,099.95 | Loco |
| 18057 | 671 Loco | $955.20 | Loco |
| 18058 | 773 Hudson | $0.00 | Loco |
| 18117 | SF F3 AA "200" blue | $350.00 | Loco |
| 18121 | SF F3 B "200A" blue | $95.00 | Loco |
| 18122 | SF F3 B "200B" blue | $150.00 | Loco |
| 18129 | SF F3 B warbonnet | $245.00 | Loco |
| 18130 | SF F3 A-B warbonnet | $580.00 | Loco |
| 18135 | NYC A-B-A | $900.00 | Loco |
| 18300 | PRR GG1 "8300" | $365.00 | Loco |
| 18343 | Penna GG-1 | $600.00 | Loco |
| 18373 | NYC S-2** | $499.99 | Loco |
| 18733 | Percy Loco | $119.99 | Loco |
| 18734 | James Loco | $119.99 | Loco |
| 28069 | Century Niagara | $1,198.66 | Loco |
| 28425 | P/E Elf Hand Car | $88.19 | Loco |
| 28570 | D&RGW GP-7** | $439.99 | Loco |
| 28651 | Bethlehem Switcher** | $104.99 | Loco |
| 28700 | CB&Q 0-8-0 | $617.49 | Loco |
| 34522 | SF F-3 B Dummy** | $149.99 | Loco |
| 38630 | Army 0-6-0** | $109.99 | Loco |
| 11020 | Harry Potter Set | $329.99 | Set |
| 11716 | Lionelville Circus Set | $200.00 | Set |
| 18504 | Frisco GP-7 & Cars | $741.58 | Set |
| 21785 | QVC Gold Mine Set | $380.00 | Set |
| 30068 | North Pole Set | $249.99 | Set |
| 30069 | Thomas Set | $199.99 | Set |
| 30081 | UP Merger Special*** | $279.98 | Set |
| 30096 | Penna RR Keystone | $233.99 | Set |
| 30103 | NYC Flyer (New) | $263.98 | Set |
| 30108 | Fire & Rescue | $399.99 | Set |
| 30111 | Pullman Pass Expan Set | $137.99 | Set |
| 30112 | Eastern Freight Expan. | $137.99 | Set |
| 30123 | BSA Set | $299.99 | Set |
| 30124 | Thunder Valley Set | $299.99 | Set |
| 31757 | Berkshire Set * | $682.49 | Set |
| 31960 | Polar Express*** | $329.99 | Set |
| 12014 | Straight F/T | $4.79 | Track |
| 12015 | Curved F/T | $4.79 | Track |
| 12016 | Terminal section F/T | $7.99 | Track |
| 12017 | Left Man. F/T | $26.99 | Track |
| 12018 | Right Man. F/T | $26.99 | Track |
| 12019 | 90° X F/T | $22.99 | Track |
| 12020 | U/C W 5" Str. F/T | $41.39 | Track |
| 12022 | 1/2 Curved F/T | $4.59 | Track |
| 12023 | 1/4 Curved F/T | $4.59 | Track |
| 12024 | 1/2 (5") Straight F/T | $4.59 | Track |
| 12025 | 4.5" Straight F/T | $4.59 | Track |
| 12026 | 1.75" Straight F/T | $4.59 | Track |
| 12027 | Activator Track Extender F/T | $4.59 | Track |
| 12028 | Inner Loop Pack F/T | $89.99 | Track |
| 12029 | Assy Acctivator Pk F/T | $13.79 | Track |
| 12030 | Figure 8 Track Pack F/T | $66.99 | Track |
| 12031 | Outer Loop Pack F/T | $91.99 | Track |
| 12032 | Straight Track Pack F/T | $18.89 | Track |
| 12035 | Bumper F/T Lighted | $29.99 | Track |
| 12036 | Grade Crossing F/T | $13.79 | Track |
| 12039 | Rerailer | $9.19 | Track |
| 12040 | "O" Converter F/T | $5.51 | Track |
| 12041 | 72" Curve F/T | $6.89 | Track |
| 12042 | 30" Straight F/T | $14.59 | Track |
| 12043 | 48" Curve F/T | $4.59 | Track |
| 12044 | Siding Track Pack | $95.39 | Track |
| 12045 | Auto L/H Switch F/T $$ | $55.19 | Track |
| 12046 | Auto R/H Switch F/T | $87.39 | Track |
| 12047 | 72" Wye F/T | $96.99 | Track |
| 12048 | 72" L/H Switch F/T $$ | $62.39 | Track |
| 12049 | 72" Auto R/H Switch F/T | $93.59 | Track |
| 12050 | 22 1/2° X F/T | $45.99 | Track |
| 12051 | 45° X F/T | $23.99 | Track |
| 12052 | Auto Grade Crossing F/T | $87.39 | Track |
| 12054 | Oper. / UC Track F/T | $42.99 | Track |
| 12055 | 1/2 72" Curved F/T | $5.79 | Track |
| 12056 | 60" Curved F/T | $6.89 | Track |
| 12057 | 60" Auto L/H Switch F/T | $93.59 | Track |
| 12058 | 60" Auto R/H Switch F/T | $93.59 | Track |
| 12059 | Earth Bumper F/T | $9.19 | Track |
| 12060 | Block Section F/T | $9.19 | Track |
| 12062 | Grade Crossing W Gates F/T | $143.99 | Track |
| 12073 | 1 3/8" Str W/Gap F/T | $4.59 | Track |
| 12080 | "O" 42" Left Auto $$ | $55.19 | Track |
| 12081 | "O" 42" Rt Auto $$ | $55.19 | Track |
| 12743 | O Track Clips | $11.79 | Track |
| 12746 | O-27 Operating Track | $27.99 | Track |
| 12840 | O Insulated Track ACS | $8.99 | Track |
| 12841 | O-27 Insulated Track | $5.99 | Track |
| 12925 | O-42 Curved | $4.39 | Track |
| 14062 | O Left (O22) | $81.69 | Track |
| 14063 | O Right (O22) | $81.69 | Track |
| 14112 | Lighted Lockon $$ | $5.62 | Track |
| 16835 | 1/4 48" Curve F/T | $4.39 | Track |
| 22966 | Fig 8 Track Pack O-27 | $19.99 | Track |
| 49827 | 54" "S" Curve Track | $3.99 | Track |
| 49828 | 10" "S" Straight Track | $3.99 | Track |
| 49829 | 36" "S" Straight Track | $10.99 | Track |
| 62900 | Lockon | $3.99 | Track |
| 62901 | Track Clips 027 | $11.79 | Track |
| 65014 | O-27 1/2 Curved | $1.49 | Track |
| 65019 | O-27 1/2 Straight | $1.49 | Track |
| 65020 | O-27 90° X | $12.29 | Track |
| 65021 | O-27 Man Left $$ | $17.99 | Track |
| 65022 | O-27 Right Switch Man | $29.99 | Track |
| 65023 | O-27 45° X | $12.29 | Track |
| 65024 | O-27 35" Straight | $5.79 | Track |
| 65033 | O-27 Curved Track | $1.99 | Track |
| 65038 | O-27 Straight Track | $1.99 | Track |
| 65041 | O-27 Fiber Pin | $3.09 | Track |
| 65042 | O-27 Steel Pins | $3.09 | Track |
| 65049 | O-27 42" Curved | $3.09 | Track |
| 65113 | O-27 54" Curved | $3.49 | Track |
| 65121 | O-27 Left Auto | $29.99 | Track |
| 65122 | O-27 Right Auto | $44.99 | Track |
| 65149 | O-27 U/C | $13.79 | Track |
| 65165 | 0-72 Right Auto | $121.79 | Track |
| 65166 | 0-72 Left Auto | $121.79 | Track |
| 65167 | O-27 42" Left Auto | $64.79 | Track |
| 65168 | O-27 42" Right Auto $$ | $43.19 | Track |
| 65500 | O Straight Track | $2.89 | Track |
| 65501 | O Curved Track | $2.89 | Track |
| 65504 | O 1/2 Curved | $2.29 | Track |
| 65505 | O 1/2 Straight | $2.29 | Track |
| 65523 | O 40" Straight | $8.69 | Track |
| 65530 | O U/C Control Track | $43.99 | Track |
| 65540 | O 90° X | $18.99 | Track |
| 65543 | O Fiber Pins | $3.09 | Track |
| 65545 | O 45° X | $18.99 | Track |
| 65551 | O Steel Pins | $3.09 | Track |
| 65554 | O-54 Curved | $5.16 | Track |
| 65572 | O-72 Curved | $6.29 | Track |
401-737-5506
888-270-3702 FAX
This page was last updated on
12/02/10 .
Copyright © 2002-2010
Apponaug Color & Hobby Inc.
Home
Sale Items
Directions
![]()