| Item | Description | Price |
| 0628 | The Lafayette;HO | $81.93 |
| 0640 | John Bull Train Set | $85.50 |
| 0641 | DeWitt ClintonTrain Set | $81.93 |
| 0690 | Pegasus;HO | $92.63 |
| 1202 | Acela Set | $253.08 |
| 1204 | New Acela Set-DCC | $284.72 |
| 1302 | Frontiersman Set | $205.63 |
| 1306 | Explorer Set UP;HO | $253.08 |
| 1313 | Nor'easter Set AMTK;HO | $205.63 |
| 11118 | B23-7 P&W;HO | $42.56 |
| 11702 | EMD FT Santa Fe;HO | $37.15 |
| 11703 | EMD FT Rio Grande;HO | $37.15 |
| 11706 | EMD FT B&O;HO | $37.15 |
| 11707 | EMD FT NYC;HO | $37.15 |
| 13032 | Full Dome AMTK;HO | $29.88 |
| 13109 | Acela Regional Coach;HO | $31.49 |
| 13113 | Acela Regional Cafe;HO | $31.49 |
| 16301 | Track Clean Car MOW;HO | $29.88 |
| 16946 | Speeder w/crane | $58.52 |
| 16947 | Ballast Regulator | $58.52 |
| 16948 | Ballast Vehicle | $58.52 |
| 17012 | 40' Boxcar B&O;HO | $15.40 |
| 17027 | 40' Box NH McGinnis;HO | $15.40 |
| 17029 | 40' Boxcar Rutland;HO | $15.40 |
| 17031 | 40' Box NH;HO | $15.40 |
| 17032 | 40' Box TP&W;HO | $15.40 |
| 17038 | 40' Box BAR;HO | $15.40 |
| 17134 | 40' Tank Car Shell;HO | $14.54 |
| 17137 | 40' Tank Car Quaker;HO | $14.54 |
| 17142 | 40' Tank Transcon;HO | $14.54 |
| 17231 | 40'Gon NH;HO | $13.68 |
| 17314 | 52'Flat PRR;HO | $14.54 |
| 17335 | Flatcar MEC;HO | $13.68 |
| 17520 | Covered Hop NYC;HO | $15.40 |
| 17531 | Cov Hop Cargill;HO | $15.40 |
| 17534 | Covered Hop Shell;HO | $15.40 |
| 17537 | Covered Hop ACF;HO | $15.40 |
| 17544 | Covered Hop Enjay;HO | $15.40 |
| 17632 | 40' Hpr CRR;HO | $13.68 |
| 17702 | WV Caboose SF;HO | $13.68 |
| 17828 | 40' Tank Texaco;HO | $14.54 |
| 17901 | 50' Reefer UP;HO | $14.54 |
| 17902 | 50' Reefer SF;HO | $14.54 |
| 17947 | Reefer Tropicana;HO | $14.54 |
| 18029 | 50' Box D&H;HO | $14.54 |
| 18301 | Flat Car w/log skidder;HO | $28.26 |
| 18332 | Log Car w/Logs | $33.11 |
| 18344 | Flat w/Camo Tan Missile | $18.82 |
| 18349 | 52' Depressed Ctr. Flat | $14.54 |
| 18501 | 40' Stock Car;UP | $14.54 |
| 18643 | Ore Car DM&IR;HO | $13.68 |
| 18739 | 100T Hop D&RGW;HO | $18.82 |
| 18849 | 40' Log Car-modern | $34.72 |
| 18904 | MEC Flat w/steel ;HO | $19.66 |
| 18908 | PRR Flat w/pipe;HO | $19.66 |
| 18916 | SCL w/cont. ;HO | $19.66 |
| 19131 | Grain Hopper Canada;HO | $15.40 |
| 19348 | Open Excursion Car-yellow;HO | $29.88 |
| 24002 | Highballer Set;N | $79.80 |
| 24008 | Explorer Set;N | $110.43 |
| 24130 | Acela Train Set;N | $352.68 |
| 25012 | On30 Jingle Bell Xpress | $208.80 |
| 25017 | On30 Xmas Street Car Set | $131.82 |
| 25018 | On30 North Lights Ltd. | $205.63 |
| 25019 | On30 Santa's Express | $211.95 |
| 25128 | On30 Street Car Unit. Tract. | $51.68 |
| 25476 | On30 SR&RL Forney | $171.00 |
| 26994 | Saw Filers Car | $41.80 |
| 27391 | On30 Log Car Set | $75.24 |
| 29801 | Wood Side Dump;On30 | $60.80 |
| 29802 | V Dump Car;On30 | $60.80 |
| 32001 | 5-6" Pine Trees | $9.98 |
| 32002 | 5-6" Pine Trees w/snow | $9.98 |
| 32003 | 5-6" Conifer | $9.98 |
| 32007 | 2.5-3.5" Walnut | $10.93 |
| 32009 | 3-4" Sycamore | $10.93 |
| 32011 | 3-4" Maple | $10.93 |
| 32104 | 3-4" Spruce | $10.93 |
| 32204 | 8-10" Spruce | $14.96 |
| 32641 | Wire Foliage Branches | $9.44 |
| 33157 | Cats w/garbage can;O | $12.82 |
| 33158 | Dogs w/fire hydrant;O | $12.82 |
| 42101 | HO Block Signals | $7.60 |
| 42200 | Xing Signals & Gates | $7.60 |
| 42201 | Animal Set #1 ;HO | $7.60 |
| 42209 | Park Set ;HO | $7.60 |
| 42214 | HO Playground Equip. | $7.60 |
| 42215 | Swimming Pool/Acces.;HO | $7.60 |
| 42330 | HO Waiting Passengers | $7.70 |
| 42331 | HO Sitting Figures | $7.70 |
| 42332 | HO Standing Figures | $7.70 |
| 42333 | HO Train Crew | $7.70 |
| 42334 | HO Work Crew | $7.70 |
| 42335 | HO Old West Figures | $7.70 |
| 42339 | HO People at Leisure | $7.70 |
| 42341 | HO Train Work Crew | $7.70 |
| 42342 | HO Sitting Passengers | $7.70 |
| 42504 | Xing Gates/Signals;N | $6.89 |
| 42505 | Animal Set #1 ;N | $6.89 |
| 44212 | Power Pack & Controller | $40.28 |
| 44471 | EZ Track Pier Set | $16.55 |
| 44472 | EZ Tall Pier Set | $13.73 |
| 44498 | EZ 10' Terminal Extension Wire | $8.07 |
| 44501 | EZ 18" R Curve 4pc | $10.68 |
| 44502 | EZ 18" R Term. Rerailer | $8.12 |
| 44503 | EZ 22" R Curve 4pc | $14.54 |
| 44510 | EZ 9" Str. Term. Rerailer | $8.12 |
| 44511 | EZ 9" Straight 4pc | $10.68 |
| 44512 | EZ 3" Straight 4pc | $7.26 |
| 44513 | EZ 2 1/4" Straight | $7.26 |
| 44514 | EZ 4 1/2" Straight | $8.12 |
| 44528 | EZ 9" Str. Rerailer | $7.26 |
| 44529 | EZ 18"R Rerailer | $7.26 |
| 44530 | EZ 1/3" 18 R Curve | $7.26 |
| 44531 | EZ 1/2 18" R Curve | $7.26 |
| 44540 | EZ 30 X | $11.54 |
| 44541 | EZ 90 Xing | $14.10 |
| 44543 | EZ 45 Xing;HO | $12.40 |
| 44561 | EZ Remote Switch-left | $17.77 |
| 44562 | EZ Remote Switch-right | $17.77 |
| 44565 | EZ #5 LH Switch | $27.46 |
| 44566 | EZ #5 RH Switch | $27.46 |
| 44569 | EZ #5 Wye | $27.46 |
| 44579 | EZ Crossing Gate | $29.67 |
| 44584 | EZ 36" Str 25/box | $11.97 |
| 44591 | EZ Hayes Bumper | $10.26 |
| 44592 | Track Assortment;HO | $8.12 |
| 44594 | EZ Layout Expander | $67.64 |
| 44596 | WGH Hobby Track Pack | $117.80 |
| 44598 | EZ 10' Switch Extension Wire | $9.98 |
| 44801 | N EZ 11 3/4" Curve | $9.84 |
| 44802 | N EZ 11 3/4" Term. | $5.71 |
| 44804 | N EZ 19" Curve | $12.52 |
| 44811 | N EZ 5" Straight | $9.84 |
| 44815 | N EZ 10" Straight | $15.75 |
| 44829 | N EZ Asst.. Straight | $15.75 |
| 44841 | N EZ 90 Xing | $14.10 |
| 44861 | N EZ LH Switch | $16.96 |
| 44862 | N EZ RH Switch | $16.96 |
| 44871 | N EZ Pier Set | $15.40 |
| 44879 | N EZ Xing Gate | $26.24 |
| 44887 | EZ 30" Str;N 25/box | $10.64 |
| 44890 | N EZ Bumpers | $5.71 |
| 44891 | N EZ Hayes Bumpers | $11.54 |
| 44899 | N EZ Track Asst | $7.60 |
| 44902 | EZ Command DCC | $101.08 |
| 44907 | EZ Command Walkaround | $91.20 |
| 44908 | EZ Cmd Connector Panel | $33.92 |
| 44915 | DCC Decoder w/plug | $28.26 |
| 45009 | RR Sheds Built Up;HO | $27.05 |
| 45131 | Cape Cod House ;HO | $11.87 |
| 45132 | Switch Tower ;HO | $11.87 |
| 45133 | School House ;HO | $11.87 |
| 45134 | Signal Bridge;HO | $11.87 |
| 45144 | Post Office ;HO | $11.87 |
| 45145 | Police Station ;HO | $11.87 |
| 45151 | Barn ;HO | $11.98 |
| 45152 | Farm Bld W/ Animals ;HO | $11.98 |
| 45153 | Water Tank ;HO | $11.98 |
| 45154 | Ranch House ;HO | $11.98 |
| 45171 | Freight Sta. ;HO | $11.98 |
| 45172 | Pedrestrian Bridge ;HO | $11.98 |
| 45173 | Suburban Sta. ;HO | $11.98 |
| 45174 | Gas Station:HO | $15.40 |
| 45191 | House Under Const. ;HO | $13.68 |
| 45192 | Cathedral ;HO | $13.68 |
| 45194 | Platform Station ;HO | $13.68 |
| 45211 | Coaling Station ;HO | $15.40 |
| 45213 | Split Level House ;HO | $15.40 |
| 45214 | Motel w/Pool:HO | $15.40 |
| 45303 | Town Hall -builtup;O | $37.15 |
| 45318 | Union Station-built;O | $27.05 |
| 45521 | HO Rural Station | $11.31 |
| 45522 | HO Convenience Store | $11.31 |
| 45524 | Library | $11.31 |
| 45601 | O Turnpike Interchange | $22.24 |
| 45602 | O Dairy Barn | $16.68 |
| 45603 | O Windmill | $16.68 |
| 45604 | O Farm Out-Building | $13.46 |
| 45605 | O Diner | $16.68 |
| 45606 | O Frosty Bar | $13.46 |
| 45607 | O Split Level House | $22.24 |
| 45608 | O Cape Cod House | $16.68 |
| 45609 | O Police Station | $16.68 |
| 45610 | O Fire House | $22.24 |
| 45611 | O School House | $18.82 |
| 45612 | O Trailer Park | $16.68 |
| 45613 | O House under Construction | $14.96 |
| 45614 | O Town Hall | $22.24 |
| 45615 | O Greenhouse w/Flowers | $18.82 |
| 45618 | O Motel | $16.68 |
| 45621 | O Roadside Stand | $16.68 |
| 45622 | O Two-Story House | $18.82 |
| 45623 | O Signal Bridge(silver) | $16.68 |
| 45708 | Auto Body Shop;N | $11.54 |
| 45709 | Hamburger Stand;N | $11.54 |
| 45807 | Schoolhouse ;N | $11.54 |
| 45810 | Water Tank ;N | $11.54 |
| 45811 | Coaling Station ;N | $11.54 |
| 45812 | Farm House ;N | $11.54 |
| 45813 | Two Story House ;N | $11.54 |
| 45814 | New England Ranch ;N | $11.54 |
| 45815 | Country Church ;N | $11.54 |
| 45902 | Factory W/Acces. ;N | $12.82 |
| 45903 | Car Showroom;N | $12.82 |
| 45904 | Shell Gas Station ;N | $12.82 |
| 45906 | Platform Station ;N | $12.82 |
| 45907 | Freight Station ;N | $12.82 |
| 45908 | Pass. Station ;N | $12.82 |
| 45964 | O TV Station | $11.12 |
| 45975 | O Trestle Bridge | $16.68 |
| 45976 | O Union Station | $16.68 |
| 45977 | O Loading Platform | $18.82 |
| 45978 | O Water Tower | $13.46 |
| 45979 | O Coaling Tower | $18.82 |
| 45980 | O Apartment Building | $18.82 |
| 45981 | O Cathedral | $16.68 |
| 45982 | O Log Cabin | $16.68 |
| 45983 | O Hobo Jungle | $16.68 |
| 45984 | O Rustic Fence | $12.82 |
| 45985 | O Airport Terminal | $18.82 |
| 45986 | O Airport Hangar | $18.82 |
| 45987 | O Vehicle Asst. | $14.10 |
| 45990 | O Street & Boulevard Lights | $10.48 |
| 45991 | O Platform Fence | $12.82 |
| 45992 | O Covered Bridge | $18.82 |
| 46115 | 250T Crane & Boom AMTK;HO | $21.00 |
| 46208 | Diesel Horn in Tank ;HO | $27.05 |
| 46209 | Steam Whistle ;HO | $27.05 |
| 46212 | Oil Tank W/ Light ;HO | $17.77 |
| 46213 | 250T Crane & Boom Erie;HO | $21.00 |
| 46216 | Lighted Freight Sta. ;HO | $20.19 |
| 46217 | Lighted Passenger Sta. ;HO | $20.19 |
| 46611 | 250T Crane/Boom UP;N | $19.66 |
| 46708 | Diesl Horn In Oil Tank ;N | $21.80 |
| 46709 | Elec. Whistle in Frght. Sta. ;N | $21.80 |
| 46712 | Blinking Oil Tank ;N | $13.68 |
| 49002 | O Shade Trees-autumn | $10.26 |
| 50906 | 2-8-4 NKP;HO | $124.68 |
| 51124 | 4-4-0 Jupiter CP;HO | $76.00 |
| 51305 | 2-8-0 MEC ;HO | $96.43 |
| 60102 | EMD FT-A SF w/DCC;HO | $54.72 |
| 61042 | Brill Trolley NYC;HO | $31.49 |
| 61047 | Mainstreet Brill Trolley ;HO | $31.49 |
| 61098 | Brill Trolley #36 ;N | $33.92 |
| 61101 | GP38-2 SF w/DCC;HO | $60.04 |
| 61104 | GP38-2 D&H w/DCC;HO | $60.04 |
| 61903 | RF-16 B unit NYC;HO | $69.16 |
| 62206 | 44 Ton Switcher B&M;HO | $60.04 |
| 62207 | 44T B&M McGinnis;HO | $60.04 |
| 62945 | Streamline Trolley ;HO | $34.72 |
| 64076 | U36B D&H;N | $25.03 |
| 70981 | EZ Track Book | $7.95 |
| 71391 | 52' Flat w/missile N | $14.54 |
| 71398 | 52' Flat w/transformer | $12.11 |
| 72205 | Amfleet Coach (AMTK) ;HO | $17.77 |
| 74355 | 85'Dome Pass. Car(AMTK) ;N | $14.54 |
| 78025 | EZ Mate MkII (12cd) | $2.00 |
| 78125 | EZ Mate II Econ Pack | $28.26 |
| 78999 | Magnet with Brakeman | $3.33 |
| 80039 | 44 Ton Switcher NH;HO | $68.41 |
| 81158 | 2-8-0 B&M ;N | $103.32 |
| 81254 | F7 A&B NYC;N | $66.88 |
| 81354 | Sharknose A&B PRR;N | $71.25 |
| 81406 | HO Doodlebug PRR | $45.14 |
| 81663 | 4-8-2 NH; N | $135.38 |
| 81703 | 2-10-0 Decapod ACL | $113.06 |
| 81816 | 0-6-0 Weyerhaeuser;HO | $89.07 |
| 81855 | 44 Ton Switcher NH;N | $79.80 |
| 81949 | Acela Locomotive Set | $135.38 |
| 82103 | 4-8-4 N&W #611;HO | $123.03 |
| 82121 | 4-8-4 N&W #610;HO | $172.90 |
| 82404 | GE E33 NH;HO | $89.77 |
| 82406 | GE E33 CR;HO | $89.77 |
| 82407 | GE E33 NH #304;HO | $89.77 |
| 82503 | 4-8-2 C&O;HO | $142.97 |
| 82504 | 4-8-2 N&W;HO | $133.00 |
| 82704 | SD-45 GN;HO $$ | $40.38 |
| 83003 | HHP-8 #655 | $117.57 |
| 83004 | HHP-8 #650 | $117.57 |
| 83005 | HHP-8 #664 | $117.57 |
| 83407 | 4-4-0 MEC;HO | $199.50 |
| 84014 | 4-6-2 Pacific PRR | $117.57 |
| 84508 | 2-8-0 NH w/sound;HO | $211.48 |
| 84509 | 2-8-0 MEC w/sound;HO | $211.48 |
| 84603 | Peter Witt Car B&QT;HO | $106.88 |
| 84604 | Peter Witt Car Baltimore;HO | $106.88 |
| 87025 | F40 Amtrak Ph.IV | $79.80 |
| 89200 | NH Pass Car Set;HO | $91.20 |
| 89204 | Pass. Diner NH;HO | $25.84 |
| 89205 | Pass. Coach NH;HO | $25.84 |
| 89207 | Pass. Pullman NH;HO | $25.84 |
| 89941 | Acela Cafe Car | $47.02 |
| 89942 | Acela First Class Car | $47.02 |
| 89943 | Acela Business Class Car | $47.02 |
| 89944 | Acela End-Business Car | $47.02 |
| 92422 | Small Metal Wheel Set | $17.77 |
| 93938 | Open Street Car | $106.88 |
| 93939 | Lg Scale Clos. St. Car | $106.88 |
| 99978 | EZ Track Book | $18.82 |
E- Mail us...
This page was last updated on
06/04/10
Copyright © 2002-2007
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions